Vegetarian Protein Sources / Vegetarian Calcium Sources / Vegetarian Iron Sources / Vegetarian Fiber Sources / Vegetarian Fat Sources / Health Facts / Vegan Recipes / Vegetarian Organizations / Celebrity Vegetarian Interviews . . . . / Celebrities for Health Project / Celebrities for Health Home / A Letter From the Cows / Raw Food Links / Famous Vegans and Vegetarians A - Z / Natural Weight Loss Diet / Vegetarian Events / Extensive Vegetarian & Vegan Links / Jesus - vegetarian / "Not-So-Famous" Vegetarians / Raw Food info / Vegan Books / Raw Food Books / Vegan Poems / Raw Food Articles / Images / Contact us / Search!
Below is an extensive table of foods and corresponding "calories" and nutrients. Calories offer us a way of comparing the "fuel" values of different foods. "Calories", as we know them, are actually kilocalories, or kcal, which are actually 1000 calories. A calorie is the amount of "energy" it takes to raise 1 gram of water 1 degree Celsius (1.8 degrees Farenheit).
The below listings are based on a 100 gram serving of each (the equivalent of 3.53 ounces), listed in a descending order from the highest amount of kcal to the lowest amount of kcal. The sourse of the data listed here is the USDA Nutrient Database: http://www.nal.usda.gov/fnic/cgi-bin/nut_search.pl . Please notify us of any errors.
Source | kcal | Calcium mg | Protein g |
Magnesium mg |
Iron mg |
Fiber g |
Fat g Total |
Fat g Saturated |
Cholesterol mg |
Nuts, macadamia nuts, raw | 718.000 | 85.000 | 7.910 | 130.000 | 3.690 | 8.600 | 75.770 | 12.061 | 0.000 |
Nuts, pecans | 691.000 | 70.000 | 9.170 | 121.000 | 2.530 | 9.600 | 71.970 | 6.175 | 0.000 |
Nuts, brazilnuts, dried, unblanched | 656.000 | 176.000 | 14.340 | 225.000 | 3.400 | 5.400 | 66.220 | 16.154 | 0.000 |
Nuts, walnuts, English | 654.000 | 104.000 | 15.230 | 158.000 | 2.910 | 6.700 | 65.210 | 6.126 | 0.000 |
Nuts, almond butter, plain, without salt added | 633.000 | 270.000 | 15.080 | 303.000 | 3.700 | 3.700 | 59.100 | 5.602 | 0.000 |
Nuts, pine nuts, pinyon, dried | 629.000 | 8.000 | 11.570 | 234.000 | 3.060 | 10.700 | 60.980 | 9.377 | 0.000 |
Nuts, hazelnuts or filberts | 628.000 | 114.000 | 14.950 | 163.000 | 4.700 | 9.700 | 60.750 | 4.464 | 0.000 |
Nuts, walnuts, black | 607.000 | 58.000 | 24.350 | 202.000 | 3.070 | 5.000 | 56.580 | 3.628 | 0.000 |
Seeds, sesame butter, tahini | 595.000 | 426.000 | 17.000 | 95.000 | 8.950 | 9.300 | 53.760 | 7.529 | 0.000 |
Peanut butter, chunk style, | 589.000 | 41.000 | 24.050 | 159.000 | 1.900 | 6.600 | 49.940 | 9.580 | 0.000 |
Nuts, almonds | 578.000 | 248.000 | 21.260 | 275.000 | 4.290 | 11.800 | 50.640 | 3.881 | 0.000 |
Nuts, cashew nuts, dry roasted, without salt added | 574.000 | 45.000 | 15.310 | 260.000 | 6.000 | 3.000 | 46.350 | 9.157 | 0.000 |
Seeds, sesame seeds | 573.000 | 975.000 | 17.730 | 351.000 | 14.550 | 11.800 | 49.670 | 6.957 | 0.000 |
Nuts, pistachio nuts, dry roasted, without salt added | 570.000 | 108.000 | 21.240 | 120.000 | 4.180 | 10.300 | 45.730 | 5.525 | 0.000 |
Peanuts, spanish, raw | 570.000 | 106.000 | 26.150 | 188.000 | 3.910 | 9.500 | 49.600 | 7.642 | 0.000 |
Seeds, sunflower seed | 570.000 | 116.000 | 22.780 | 354.000 | 6.770 | 10.500 | 49.570 | 5.195 | 0.000 |
Nuts, pine nuts, pignolia, dried | 566.000 | 26.000 | 24.000 | 233.000 | 9.200 | 4.500 | 50.700 | 7.797 | 0.000 |
Peanuts, virginia, raw | 563.000 | 89.000 | 25.190 | 171.000 | 2.550 | 8.500 | 48.750 | 6.361 | 0.000 |
Nuts, pistachio nuts, raw | 551.000 | 107.000 | 20.480 | 121.000 | 4.270 | 10.000 | 43.190 | 5.286 | 0.000 |
Pumpkin and squash seed kernels | 541.000 | 43.000 | 24.540 | 535.000 | 14.970 | 3.900 | 45.850 | 8.674 | 0.000 |
Seeds, pumpkin and squash seed kernels | 541.000 | 43.000 | 24.540 | 535.000 | 14.970 | 3.900 | 45.850 | 8.674 | 0.000 |
Flax seed | 492.000 | 199.000 | 19.500 | 362.000 | 6.220 | 27.900 | 34.000 | 3.196 | 0.000 |
Seeds, Flax seed | 492.000 | 199.000 | 19.500 | 362.000 | 6.220 | 27.900 | 34.000 | 3.196 | 0.000 |
Soybeans, mature seeds, raw | 416.000 | 277.000 | 36.490 | 280.000 | 15.700 | 9.300 | 19.940 | 2.884 | 0.000 |
Winged beans, mature seeds, raw | 409.000 | 440.000 | 29.650 | 179.000 | 13.440 | ? | 16.320 | 2.303 | 0.000 |
Oats | 389.000 | 54.000 | 16.890 | 177.000 | 4.720 | 10.600 | 6.900 | 1.217 | 0.000 |
Nuts, acorns, raw | 387.000 | 41.000 | 6.150 | 62.000 | 0.790 | 23.860 | 3.102 | 0.000 | |
Quinoa | 374.000 | 60.000 | 13.100 | 210.000 | 9.250 | 5.900 | 5.800 | 0.590 | 0.000 |
Chickpeas (garbanzo beans, bengal gram), mature seeds, raw | 364.000 | 105.000 | 19.300 | 115.000 | 6.240 | 17.400 | 6.040 | 0.626 | 0.000 |
Nuts, coconut meat, raw | 354 | 14 | 3.33 | 32 | 2.43 | 9.0 | 33.49 | 29.698 | 0.000 |
Source | kcal | Calcium mg | Protein g |
Magnesium mg |
Iron mg |
Fiber g |
Fat g Total |
Fat g Saturated |
Cholesterol mg |
Mung beans, mature seeds, raw | 347.000 | 132.000 | 23.860 | 189.000 | 6.740 | 16.300 | 1.150 | 0.348 | 0.000 |
Yardlong beans, mature seeds, raw | 347.000 | 138.000 | 24.330 | 338.000 | 8.610 | 11.000 | 1.310 | 0.339 | 0.000 |
Beans, yellow, mature seeds, raw | 345.000 | 166.000 | 22.000 | 222.000 | 7.010 | 25.100 | 2.600 | 0.671 | 0.000 |
Beans, french, mature seeds, raw | 343.000 | 186.000 | 18.810 | 188.000 | 3.400 | 25.200 | 2.020 | 0.221 | 0.000 |
Beans, pink, mature seeds, raw | 343.000 | 130.000 | 20.960 | 182.000 | 6.770 | 12.700 | 1.130 | 0.292 | 0.000 |
Mothbeans, mature seeds, raw | 343.000 | 150.000 | 22.940 | 381.000 | 10.850 | 1.610 | 0.364 | 0.000 | |
Beans, black, mature seeds, raw | 341.000 | 123.000 | 21.600 | 171.000 | 5.020 | 15.200 | 1.420 | 0.366 | 0.000 |
Broadbeans (fava beans), mature seeds, raw | 341.000 | 103.000 | 26.120 | 192.000 | 6.700 | 25.000 | 1.530 | 0.254 | 0.000 |
Mungo beans, mature seeds, raw | 341.000 | 138.000 | 25.210 | 267.000 | 7.570 | 18.300 | 1.640 | 0.114 | 0.000 |
Beans, pinto, mature seeds, raw | 340.000 | 121.000 | 20.880 | 159.000 | 5.880 | 24.400 | 1.130 | 0.235 | 0.000 |
Beans, great northern, mature seeds, raw | 339.000 | 175.000 | 21.860 | 189.000 | 5.470 | 20.200 | 1.140 | 0.356 | 0.000 |
Lentils, mature seeds, raw | 338.000 | 51.000 | 28.060 | 107.000 | 9.020 | 30.500 | 0.960 | 0.135 | 0.000 |
Lima beans, large, mature seeds, raw | 338.000 | 81.000 | 21.460 | 224.000 | 7.510 | 19.000 | 0.690 | 0.161 | 0.000 |
Beans, kidney, red, mature seeds, raw | 337.000 | 83.000 | 22.530 | 138.000 | 6.690 | 15.200 | 1.060 | 0.154 | 0.000 |
Beans, small white, mature seeds, raw | 336.000 | 173.000 | 21.110 | 183.000 | 7.730 | 24.900 | 1.180 | 0.304 | 0.000 |
Beans, cranberry (roman), mature seeds, raw | 335.000 | 127.000 | 23.030 | 156.000 | 5.000 | 24.700 | 1.230 | 0.316 | 0.000 |
Beans, navy, mature seeds, raw | 335.000 | 155.000 | 22.330 | 173.000 | 6.440 | 24.400 | 1.280 | 0.331 | 0.000 |
Beans, kidney, all types, mature seeds, raw | 333.000 | 143.000 | 23.580 | 140.000 | 8.200 | 24.900 | 0.830 | 0.120 | 0.000 |
Beans, white, mature seeds, raw | 333.000 | 240.000 | 23.360 | 190.000 | 10.440 | 15.200 | 0.850 | 0.219 | 0.000 |
lotus seeds | 332.000 | 163.000 | 15.410 | 210.000 | 3.530 | ? | 1.970 | 0.330 | 0.000 |
Seeds, lotus seeds | 332.000 | 163.000 | 15.410 | 210.000 | 3.530 | ? | 1.970 | 0.330 | 0.000 |
Beans, kidney, california red, mature seeds, raw | 330.000 | 195.000 | 24.370 | 160.000 | 9.350 | 24.900 | 0.250 | 0.036 | 0.000 |
Beans, adzuki, mature seeds, raw | 329.000 | 66.000 | 19.870 | 127.000 | 4.980 | 12.700 | 0.530 | 0.191 | 0.000 |
Beans, kidney, royal red, mature seeds, raw | 329.000 | 131.000 | 25.330 | 138.000 | 8.700 | 24.900 | 0.450 | 0.065 | 0.000 |
Raisins, seedless | 300.000 | 49.000 | 3.220 | 33.000 | 2.080 | 4.000 | 0.460 | 0.150 | 0.000 |
Beef, ground, regular, cooked, broiled, medium | 289.000 | 11.000 | 24.070 | 20.000 | 2.440 | 0.000 | 20.690 | 8.130 | 90.000 |
Beef, variety meats and by-products, tongue, cooked, simmered | 283.000 | 7.000 | 22.110 | 17.000 | 3.390 | 0.000 | 20.740 | 8.930 | 107.000 |
Currants, zante, dried | 283.000 | 86.000 | 4.080 | 41.000 | 3.260 | 6.800 | 0.270 | 0.028 | 0.000 |
Dates, domestic, natural and dry | 275.000 | 32.000 | 1.970 | 35.000 | 1.150 | 7.500 | 0.450 | 0.191 | 0.000 |
Beans, adzuki, yokan, mature seeds | 260.000 | 27.000 | 3.290 | 18.000 | 1.160 | ? | 0.120 | 0.043 | 0.000 |
Source | kcal | Calcium mg | Protein g |
Magnesium mg |
Iron mg |
Fiber g |
Fat g Total |
Fat g Saturated |
Cholesterol mg |
Tomatoes, sun-dried | 258.000 | 110.000 | 14.110 | 194.000 | 9.090 | 12.300 | 2.970 | 0.426 | 0.000 |
Figs, dried, uncooked | 255.000 | 144.000 | 3.050 | 59.000 | 2.230 | 12.200 | 1.170 | 0.234 | 0.000 |
Prunes, dried, uncooked | 239.000 | 51.000 | 2.610 | 45.000 | 2.480 | 7.100 | 0.520 | 0.041 | 0.000 |
Finfish, salmon, chinook, cooked, dry heat | 231.000 | 28.000 | 25.720 | 122.000 | 0.910 | 0.000 | 13.380 | 3.214 | 85.000 |
Nuts, chestnuts, chinese, raw | 224.000 | 18.000 | 4.200 | 84.000 | 1.410 | ? | 1.110 | 0.164 | 0.000 |
Nuts, chestnuts, european, raw, unpeeled | 213.000 | 27.000 | 2.420 | 32.000 | 1.010 | 8.100 | 2.260 | 0.425 | 0.000 |
Pork, fresh, leg (ham), rump half, separable lean only, cooked, roasted | 206.000 | 7.000 | 30.940 | 29.000 | 1.140 | 0.000 | 8.140 | 2.870 | 96.000 |
Egg, whole, cooked, fried | 199.000 | 55.000 | 13.540 | 11.000 | 1.560 | 0.000 | 15.000 | 4.167 | 459.000 |
Chicken, broilers or fryers, breast, meat and skin, cooked, roasted | 197.000 | 14.000 | 29.800 | 27.000 | 1.070 | 0.000 | 7.780 | 2.190 | 84.000 |
Tempeh, cooked | 197.000 | 95.600 | 18.190 | 77.200 | 2.126 | ? | 11.380 | 3.290 | 0.000 |
Nuts, chestnuts, european, raw, peeled | 196.000 | 19.000 | 1.630 | 30.000 | 0.940 | 1.250 | 0.235 | 0.000 | |
Tempeh | 193.000 | 111.000 | 18.540 | 81.000 | 2.703 | ? | 10.800 | 2.220 | 0.000 |
Lamb, domestic, leg, whole (shank and sirloin), separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | 191.000 | 8.000 | 28.300 | 26.000 | 2.120 | 0.000 | 7.740 | 2.760 | 89.000 |
Turkey, all classes, breast, meat and skin, cooked, roasted | 189.000 | 21.000 | 28.710 | 27.000 | 1.400 | 0.000 | 7.410 | 2.100 | 74.000 |
Avocados, raw, California | 177.000 | 11.000 | 2.110 | 41.000 | 1.180 | 4.900 | 17.330 | 2.590 | 0.000 |
Chicken, broilers or fryers, light meat, meat only, cooked, roasted | 173.000 | 15.000 | 30.910 | 27.000 | 1.060 | 0.000 | 4.510 | 1.270 | 85.000 |
Beans, pinto, immature seeds, frozen, unprepared | 170.000 | 58.000 | 9.800 | 60.000 | 3.000 | 5.700 | 0.500 | 0.061 | 0.000 |
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt | 164.000 | 49.000 | 8.860 | 48.000 | 2.890 | 7.600 | 2.590 | 0.269 | 0.000 |
Beans, pinto, immature seeds, frozen, cooked, boiled, drained, without salt | 162.000 | 52.000 | 9.310 | 54.000 | 2.710 | 8.600 | 0.480 | 0.058 | 0.000 |
Egg, whole, cooked, hard-boiled | 155.000 | 50.000 | 12.580 | 10.000 | 1.190 | 0.000 | 10.610 | 3.267 | 424.000 |
Egg, whole, raw, fresh | 149.000 | 49.000 | 12.490 | 10.000 | 1.440 | 0.000 | 10.020 | 3.100 | 425.000 |
Garlic, raw | 149.000 | 181.000 | 6.360 | 25.000 | 1.700 | 2.100 | 0.500 | 0.089 | 0.000 |
Durian, raw or frozen | 147.000 | 6.000 | 1.470 | 30.000 | 0.430 | 3.800 | 5.330 | - | 0.000 |
Soybeans, green, raw | 147.000 | 197.000 | 12.950 | 65.000 | 3.550 | 4.200 | 6.800 | 0.786 | 0.000 |
Tofu, raw, firm, prepared with calcium sulfate | 145.000 | 683.000 | 15.780 | 58.000 | 10.470 | 2.300 | 8.720 | 1.261 | 0.000 |
Finfish, halibut, Atlantic and Pacific, cooked, dry heat | 140.000 | 60.000 | 26.690 | 107.000 | 1.070 | 0.000 | 2.940 | 0.417 | 41.000 |
Rice, white, long-grain, regular, cooked | 130.000 | 10.000 | 2.690 | 12.000 | 1.200 | 0.400 | 0.280 | 0.077 | 0.000 |
Lima beans, immature seeds, cooked, boiled, drained, without salt | 123.000 | 32.000 | 6.810 | 74.000 | 2.450 | 5.300 | 0.320 | 0.073 | 0.000 |
Soybeans, mature seeds, sprouted, raw | 122.000 | 67.000 | 13.090 | 72.000 | 2.100 | 1.100 | 6.700 | 0.929 | 0.000 |
Lima beans, immature seeds, raw | 113.000 | 34.000 | 6.840 | 58.000 | 3.140 | 4.900 | 0.860 | 0.198 | 0.000 |
Source | kcal | Calcium mg | Protein g |
Magnesium mg |
Iron mg |
Fiber g |
Fat g Total |
Fat g Saturated |
Cholesterol mg |
Rice, brown, medium-grain, cooked | 112.000 | 10.000 | 2.320 | 44.000 | 0.530 | 1.800 | 0.830 | 0.165 | 0.000 |
Rice, brown, long-grain, cooked | 111.000 | 10.000 | 2.580 | 43.000 | 0.420 | 1.800 | 0.900 | 0.180 | 0.000 |
Wasabi, root, raw | 109.000 | 128.000 | 4.800 | 69.000 | 1.030 | 7.700 | 0.630 | 0.000 | |
Milk, sheep | 107.808 | 193.400 | 5.980 | 18.360 | 0.100 | 0.000 | 7.000 | 4.603 | 27.000 |
Lentils, sprouted, raw | 106.000 | 25.000 | 8.960 | 37.000 | 3.210 | ? | 0.550 | 0.057 | 0.000 |
Bananas, raw | 92.000 | 6.000 | 1.030 | 29.000 | 0.310 | 2.400 | 0.480 | 0.185 | 0.000 |
Beans, fava, in pod, raw | 88.000 | 37.000 | 7.920 | 33.000 | 1.550 | ? | 0.730 | 0.118 | 0.000 |
Corn, sweet, yellow and white, raw | 86.000 | 2.000 | 3.220 | 37.000 | 0.520 | 2.700 | 1.180 | 0.182 | 0.000 |
Peas, green, raw | 81.000 | 25.000 | 5.420 | 33.000 | 1.470 | 5.100 | 0.400 | 0.071 | 0.000 |
Potatoes, raw, flesh and skin | 79.000 | 7.000 | 2.070 | 21.000 | 0.760 | 1.600 | 0.100 | 0.026 | 0.000 |
Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt | 78.000 | 16.000 | 7.070 | 111.000 | 2.110 | 0.810 | 0.098 | 0.000 | |
Tofu, firm, prepared with calcium sulfate and magnesium chloride | 77.000 | 162.000 | 8.040 | 46.000 | 1.450 | 0.400 | 4.460 | 0.646 | 0.000 |
Parsnips, raw | 75.000 | 36.000 | 1.200 | 29.000 | 0.590 | 4.900 | 0.300 | 0.050 | 0.000 |
Figs, raw | 74.000 | 35.000 | 0.750 | 17.000 | 0.370 | 3.300 | 0.300 | 0.060 | 0.000 |
Lotus root, raw | 74.000 | 45.000 | 2.600 | 23.000 | 1.160 | 4.900 | 0.100 | 0.030 | 0.000 |
Chicory roots, raw | 73.000 | 41.000 | 1.400 | 22.000 | 0.800 | 0.200 | 0.048 | 0.000 | |
Broadbeans, immature seeds, raw | 72.000 | 22.000 | 5.600 | 38.000 | 1.900 | 4.200 | 0.600 | 0.138 | 0.000 |
Burdock root, raw | 72.000 | 41.000 | 1.530 | 38.000 | 0.800 | 3.300 | 0.150 | 0.025 | 0.000 |
Cherries, sweet, raw | 72.000 | 15.000 | 1.200 | 11.000 | 0.390 | 2.300 | 0.960 | 0.216 | 0.000 |
Grapes, red or green (european type varieties, such as, Thompson seedless), raw | 71.000 | 11.000 | 0.660 | 6.000 | 0.260 | 1.000 | 0.580 | 0.189 | 0.000 |
Milk, human | 69.563 | 32.200 | 1.030 | 3.400 | 0.030 | 0.000 | 4.380 | 2.009 | 13.900 |
Ginger root, raw | 69.000 | 18.000 | 1.740 | 43.000 | 0.500 | 2.000 | 0.730 | 0.203 | 0.000 |
Milk, goat | 68.813 | 133.500 | 3.560 | 13.970 | 0.050 | 0.000 | 4.140 | 2.667 | 11.400 |
Pomegranates, raw | 68.000 | 3.000 | 0.950 | 3.000 | 0.300 | 0.600 | 0.300 | 0.038 | 0.000 |
Beans, navy, mature seeds, sprouted, raw | 67.000 | 15.000 | 6.150 | 101.000 | 1.930 | 0.700 | 0.085 | 0.000 | |
Mangos, raw | 65.000 | 10.000 | 0.510 | 9.000 | 0.130 | 1.800 | 0.270 | 0.066 | 0.000 |
Milk, producer, fluid, 3.7% milkfat | 64.172 | 119.000 | 3.280 | 13.400 | 0.050 | 0.000 | 3.660 | 2.278 | 14.300 |
Beans, pinto, mature seeds, sprouted, raw | 62.000 | 43.000 | 5.250 | 53.000 | 1.970 | 0.900 | 0.109 | 0.000 | |
Broadbeans, immature seeds, cooked, boiled, drained, without salt | 62.000 | 18.000 | 4.800 | 31.000 | 1.500 | 3.600 | 0.500 | 0.142 | 0.000 |
MORI-NU, Tofu, silken, firm | 62.000 | 32.000 | 6.900 | 7.000 | 1.030 | 0.100 | 2.700 | 0.406 | 0.000 |
Source | kcal | Calcium mg | Protein g |
Magnesium mg |
Iron mg |
Fiber g |
Fat g Total |
Fat g Saturated |
Cholesterol mg |
Kiwi fruit, (chinese gooseberries), fresh, raw | 61.000 | 26.000 | 0.990 | 30.000 | 0.410 | 3.400 | 0.440 | 0.029 | 0.000 |
Leeks, (bulb and lower leaf-portion), raw | 61.000 | 59.000 | 1.500 | 28.000 | 2.100 | 1.800 | 0.300 | 0.040 | 0.000 |
Tofu, soft, prepared with calcium sulfate and magnesium chloride | 61.000 | 111.000 | 6.550 | 27.000 | 1.110 | 0.200 | 3.690 | 0.533 | 0.000 |
Pears, raw | 59.000 | 11.000 | 0.390 | 6.000 | 0.250 | 2.400 | 0.400 | 0.022 | 0.000 |
Potatoes, raw, skin | 58.000 | 30.000 | 2.570 | 23.000 | 3.240 | 2.500 | 0.100 | 0.026 | 0.000 |
Blueberries, raw | 56.000 | 6.000 | 0.670 | 5.000 | 0.170 | 2.700 | 0.380 | 0.032 | 0.000 |
Mushrooms, shiitake, cooked, without salt | 55.000 | 3.000 | 1.560 | 14.000 | 0.440 | 2.100 | 0.220 | 0.055 | 0.000 |
Plums, raw | 55.000 | 4.000 | 0.790 | 7.000 | 0.100 | 1.500 | 0.620 | 0.049 | 0.000 |
Kale, raw | 50.000 | 135.000 | 3.300 | 34.000 | 1.700 | 2.000 | 0.700 | 0.091 | 0.000 |
Mung beans, mature seeds, sprouted, cooked, stir-fried | 50.000 | 13.000 | 4.300 | 33.000 | 1.900 | 1.900 | 0.210 | 0.039 | 0.000 |
Cranberries, raw | 49.000 | 7.000 | 0.390 | 5.000 | 0.200 | 4.200 | 0.200 | 0.017 | 0.000 |
Oranges, raw, California, valencias | 49.000 | 40.000 | 1.040 | 10.000 | 0.090 | 2.500 | 0.300 | 0.035 | 0.000 |
Pineapple, raw | 49.000 | 7.000 | 0.390 | 14.000 | 0.370 | 1.200 | 0.430 | 0.032 | 0.000 |
Seaweed, irishmoss, raw | 49.000 | 72.000 | 1.510 | 144.000 | 8.900 | 1.300 | 0.160 | 0.033 | 0.000 |
Winged beans, immature seeds, raw | 49.000 | 84.000 | 6.950 | 34.000 | 1.500 | ? | 0.870 | 0.238 | 0.000 |
Apricots, raw | 48.000 | 14.000 | 1.400 | 8.000 | 0.540 | 2.400 | 0.390 | 0.027 | 0.000 |
Hyacinth-beans, immature seeds, raw | 46.000 | 50.000 | 2.100 | 40.000 | 0.740 | ? | 0.200 | 0.088 | 0.000 |
Dandelion greens, raw | 45.000 | 187.000 | 2.700 | 36.000 | 3.100 | 3.500 | 0.700 | 0.170 | 0.000 |
Seaweed, wakame, raw | 45.000 | 150.000 | 3.030 | 107.000 | 2.180 | 0.500 | 0.640 | 0.130 | 0.000 |
Tangerines, (mandarin oranges), raw | 44.000 | 14.000 | 0.630 | 12.000 | 0.100 | 2.300 | 0.190 | 0.022 | 0.000 |
Beets, raw | 43.000 | 16.000 | 1.610 | 23.000 | 0.800 | 2.800 | 0.170 | 0.027 | 0.000 |
Brussels sprouts, raw | 43.000 | 42.000 | 3.380 | 23.000 | 1.400 | 3.800 | 0.300 | 0.062 | 0.000 |
Carrots, raw | 43.000 | 27.000 | 1.030 | 15.000 | 0.500 | 3.000 | 0.190 | 0.030 | 0.000 |
Mulberries, raw | 43.000 | 39.000 | 1.440 | 18.000 | 1.850 | 1.700 | 0.390 | 0.027 | 0.000 |
Seaweed, kelp, raw | 43.000 | 168.000 | 1.680 | 121.000 | 2.850 | 1.300 | 0.560 | 0.247 | 0.000 |
Peas, edible-podded, raw | 42.000 | 43.000 | 2.800 | 24.000 | 2.080 | 2.600 | 0.200 | 0.039 | 0.000 |
Prickly pears, raw | 41.000 | 56.000 | 0.730 | 85.000 | 0.300 | 3.600 | 0.510 | 0.067 | 0.000 |
Squash, winter, hubbard, raw | 40.000 | 14.000 | 2.000 | 19.000 | 0.400 | ? | 0.500 | 0.103 | 0.000 |
Papayas, raw | 39.000 | 24.000 | 0.610 | 10.000 | 0.100 | 1.800 | 0.140 | 0.043 | 0.000 |
Onions, raw | 38.000 | 20.000 | 1.160 | 10.000 | 0.220 | 1.800 | 0.160 | 0.026 | 0.000 |
Source | kcal | Calcium mg | Protein g |
Magnesium mg |
Iron mg |
Fiber g |
Fat g Total |
Fat g Saturated |
Cholesterol mg |
Mushroom, oyster, raw | 37.000 | 6.000 | 4.140 | 20.000 | 1.740 | 2.400 | 0.510 | ? | 0.000 |
Squash, winter, all varieties, raw | 37.000 | 31.000 | 1.450 | 21.000 | 0.580 | 1.500 | 0.230 | 0.046 | 0.000 |
Parsley, raw | 36.000 | 138.000 | 2.970 | 50.000 | 6.200 | 3.300 | 0.790 | 0.132 | 0.000 |
Beans, snap, green, cooked, boiled, drained, without salt | 35.000 | 46.000 | 1.890 | 25.000 | 1.280 | 3.200 | 0.280 | 0.064 | 0.000 |
Melons, cantaloupe, raw | 35.000 | 11.000 | 0.880 | 11.000 | 0.210 | 0.800 | 0.280 | 0.071 | 0.000 |
Melons, honeydew, raw | 35.000 | 6.000 | 0.460 | 7.000 | 0.070 | 0.600 | 0.100 | 0.025 | 0.000 |
Milk, nonfat | 35.000 | 123.000 | 3.410 | 11.000 | 0.040 | 0.000 | 0.180 | 0.117 | 2.000 |
Seaweed, laver, raw | 35.000 | 70.000 | 5.810 | 2.000 | 1.800 | 0.300 | 0.280 | 0.061 | 0.000 |
Fiddlehead ferns, raw | 34.000 | 32.000 | 4.550 | 34.000 | 1.310 | ? | 0.400 | ? | 0.000 |
Mushrooms, enoki, raw | 34.000 | 1.000 | 2.370 | 16.000 | 0.888 | 2.600 | 0.390 | 0.043 | 0.000 |
Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, without salt | 33.000 | 19.000 | 4.830 | 23.000 | 0.890 | 0.580 | 0.083 | 0.000 | |
Okra, raw | 33.000 | 81.000 | 2.000 | 57.000 | 0.800 | 3.200 | 0.100 | 0.026 | 0.000 |
Soy milk | 33.000 | 4.000 | 2.750 | 19.000 | 0.580 | 1.300 | 1.910 | 0.214 | 0.000 |
Beans, snap, green, raw | 31.000 | 37.000 | 1.820 | 25.000 | 1.040 | 3.400 | 0.120 | 0.026 | 0.000 |
Collards, raw | 30.000 | 145.000 | 2.450 | 9.000 | 0.190 | 3.600 | 0.420 | 0.055 | 0.000 |
Peppers, jalapeno, raw | 30.000 | 10.000 | 1.350 | 19.000 | 0.700 | 2.800 | 0.620 | 0.062 | 0.000 |
Alfalfa seeds, sprouted, raw | 29.000 | 32.000 | 3.990 | 27.000 | 0.960 | 2.500 | 0.690 | 0.069 | 0.000 |
Beans, kidney, mature seeds, sprouted, raw | 29.000 | 17.000 | 4.200 | 21.000 | 0.810 | 0.500 | 0.072 | 0.000 | |
Broccoli, raw | 28.000 | 48.000 | 2.980 | 25.000 | 0.880 | 3.000 | 0.350 | 0.054 | 0.000 |
Cabbage, red, raw | 27.000 | 51.000 | 1.390 | 15.000 | 0.490 | 2.000 | 0.260 | 0.034 | 0.000 |
Turnip greens, raw | 27.000 | 190.000 | 1.500 | 31.000 | 1.100 | 3.200 | 0.300 | 0.070 | 0.000 |
Mushrooms, portabella, raw | 26.000 | 8.000 | 2.500 | 11.000 | 0.600 | 1.500 | 0.200 | 0.026 | 0.000 |
Mustard greens, raw | 26.000 | 103.000 | 2.700 | 32.000 | 1.460 | 3.300 | 0.200 | 0.010 | 0.000 |
Seaweed, agar, raw | 26.000 | 54.000 | 0.540 | 67.000 | 1.860 | 0.500 | 0.030 | 0.006 | 0.000 |
Seaweed, spirulina, raw | 26.000 | 12.000 | 5.920 | 19.000 | 2.790 | ? | 0.390 | 0.135 | 0.000 |
Arugula, raw | 25.000 | 160.000 | 2.580 | 47.000 | 1.460 | 1.600 | 0.660 | 0.086 | 0.000 |
Cabbage, raw | 25.000 | 47.000 | 1.440 | 15.000 | 0.590 | 2.300 | 0.270 | 0.033 | 0.000 |
Cauliflower, raw | 25.000 | 22.000 | 1.980 | 15.000 | 0.440 | 2.500 | 0.210 | 0.032 | 0.000 |
Mushrooms, raw | 25.000 | 5.000 | 2.900 | 10.000 | 1.040 | 1.200 | 0.330 | 0.046 | 0.000 |
Asparagus, raw | 23.000 | 21.000 | 2.280 | 18.000 | 0.870 | 2.100 | 0.200 | 0.046 | 0.000 |
Source | kcal | Calcium mg | Protein g |
Magnesium mg |
Iron mg |
Fiber g |
Fat g Total |
Fat g Saturated |
Cholesterol mg |
Chicory greens, raw | 23.000 | 100.000 | 1.700 | 30.000 | 0.900 | 4.000 | 0.300 | 0.073 | 0.000 |
